Bonacibo Pouch Wet Cat Food
Wet Food for Kittens
Say hello to our new wet pet food with high protein fresh chicken for a better growth of our little friends!
Ingredients
Meat and Animal Derivatives [77% (including chicken not less than 30%)], Cereals, Vegetable Protein Extracts, Vegetable Oil, Minerals.
Analytical Constituents
Protein | % 9 |
Crude Fat | % 8 |
Crude Fibres | % 0,3 |
Crude Ash | % 2,5 |
Moisture | % 78 |
Omega 3 | % 0,06 |
Omega 6 | % 1,84 |
Vitamin D3 | 267 IU/kg |
Vitamin E | 21 mg/kg |
Vitamin B1 | 1,33 mg/kg |
Calcium D | 1,33 mg/kg |
Folic Acid | 0,3 mg/kg |
Taurine | 623 mg/kg |
Zinc Sulfate | 18,4 g/kg |
Manganous Sulphate | 9,57 mg/kg |
Potassium Iodide | 0,91 mg/kg |
Sodium Selenite | 0,39 mg/kg |
Glycine | 2,5 µg/kg |
Wet Food for Adult Cats
With its rich meat content and purely natural nutrients, meet the wet pet food that will become a number one meal for your cats!
Ingredients
Meat and Animal Derivatives [79% (Including no less than 4% of Liver)], Cereals, Vegetable Protein Extracts, Minerals.
Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2,5 |
Moisture | % 82 |
Omega 3 | % 0,1 |
Omega 6 | % 0,21 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Calcium D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 1,5 g/kg |
Zinc Sulfate | 8,95 mg/kg |
Manganous Sulphate | 4,7 mg/kg |
Potassium Iodide | 0,3 mg/kg |
Sodium Selenite | 0,19 µg/kg |
Glycine | 2,8 g/kg |
Wet Food for Adult Cats
Say hello to our new wet pet food with high protein mackerel fish, coming right from the seas for a better growth of our friends!
Ingredients
Meat and Animal Derivatives (78%), Fish and Fish Derivatives (including no less than 4% of Mackerel), Cereals (Wheat Flour), Vegetable Protein Extracts, Salmon Oil, Vitamins, Minerals.
Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 4,5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2 |
Moisture | % 80 |
Omega 3 | % 0,1 |
Omega 6 | % 0,35 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Kalsiyum D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 2,95 g/kg |
Zinc Sulfate | 17,9 mg/kg |
Manganous Sulphate | 9,32 mg/kg |
Potassium Iodide | 0,89 mg/kg |
Sodium Selenite | 0,4 µg/kg |
Glycine | 2,8 g/kg |
Wet Food For Sterilised Cats
With its rich meat content and purely natural nutrients, meet the wet pet food that will become a number one meal for your cats!
Ingredients
Meat and Animal Derivatives [80% (Including no less than 4 % of Chicken)], Cereals, Vegetable Protein Extract, Derivatives of.Vegetable Origin (Sugar Beet Pulp), Minerals, Salmon Oil.
Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 4,5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2 |
Moisture | % 80 |
Omega 3 | % 0,1 |
Omega 6 | % 0,35 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Calcium D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 3,1 g/kg |
Zinc Sulfate | 18,84 mg/kg |
Manganous Sulphate | 9,81 mg/kg |
Potassium Iodide | 0,93 mg/kg |
Sodium Selenite | 0,4 µg/kg |
Glycine | 5,8 g/kg |
Wet Food For Sterilised Cats
With its rich meat content and purely natural nutrients, meet the wet pet food that will become a number one meal for your cats!
Ingredients
Meat and Animal Derivatives [77% (Including no less than 3% of Lamb)], Cereals, Vegetable Protein Extract, Derivatives of.Vegetable Origin (Sugar Beet Pulp), Minerals, Salmon Oil.
Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 4,5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2 |
Moisture | % 80 |
Omega 3 | % 0,1 |
Omega 6 | % 0,35 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Calcium D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 3,5 g/kg |
Zinc Sulfate | 18,84 mg/kg |
Manganous Sulphate | 9,81 mg/kg |
Potassium Iodide | 0,93 mg/kg |
Sodium Selenite | 0,4 µg/kg |
Glycine | 5,8 g/kg |
- If pouch wet food and dry food are consumed together, how much should be given daily?
For feeding of mixed wet food and dry food, it is recommended to reduce the amounts of both by half that should be given daily in accordance with the feeding guides stated on back of packages.
- Would it be a problem if I give adult pouch wet foods without chicken to my kitten / puppy that has nutritional sensitivity to poultry products?
Since adult cat & dog foods are formulated according to the nutritional needs of adult pets, they contain lower rate of protein, vitamins, omega 3, omega 6 and amino acids than kitten & puppy foods. In the case of mixing it with the dry food produced for kittens and puppies, there is no harm in using adult pouch wet food.